Micro-OLED Smart Glasses and XR Displays
A crawlable list of smart glasses, display glasses, and XR headsets in the GlassBench catalog that use Micro-OLED display technology.
Quick answer
Micro-OLED Smart Glasses and XR Displays groups 23 GlassBench catalog entries across Apple, Brilliant Labs, Huawei, INMO, Samsung, TCL RayNeo. Use it to compare XR Headset, AR Glasses, Display Glasses by price, weight, field of view, camera/audio support, display technology, availability, and source confidence before opening individual device pages.
What this segment means
23 entries include a visual display, 9 include a camera or passthrough-style sensing, and 2 are watchlist-stage devices where pricing, launch timing, regional availability, or final specifications may still move. GlassBench separates these signals so buyers do not confuse prototype momentum with stable retail availability.
What to compare first
This segment is most useful when it is treated as a filter, not a final recommendation. Start with the criteria below, then open device pages for source notes and direct official links.
Matching devices
| Device | Brand | Price | Weight | FOV | Display tech | Status |
|---|---|---|---|---|---|---|
| Apple Vision Pro | Apple | $3499 | 750g | 100° | Micro-OLED | Available |
| ASUS ROG XREAL R1 | ASUS | $850 | 91g | 57° | Micro-OLED | Available |
| Brilliant Labs Halo | Brilliant Labs | $349 | 40g | 20° | Micro-OLED | Available |
| Huawei Vision Glass | Huawei | ¥2999 | 112g | 30° | Micro-OLED | Available |
| INMO Air 2 | INMO | $599 | 126g | 26° | Micro-OLED | Available |
| INMO Air 3 | INMO | $899 | 135g | 36° | Micro-OLED | Available |
| Project Swan | PICO (ByteDance) | TBA | TBA | TBA | Micro-OLED | Unreleased |
| Pimax Dream Air | Pimax | $1999-$2299 | 170g | 110° | Micro-OLED | Preorder |
| Samsung Galaxy XR | Samsung | $1799 | 545g | 109° | Micro-OLED | Available |
| Air 3s Pro AR Glasses | TCL RayNeo | $299 | 72g | 46° | Micro-OLED | Available |
| RayNeo Air 2 AR Glasses | TCL RayNeo | $379 | 76g | 46° | Micro-OLED | Available |
| RAYNEO Air 2s AR/XR Glasses | TCL RayNeo | $379 | 78g | 46° | Micro-OLED | Available |
| RayNeo Air 4 Pro AR Glasses | TCL RayNeo | $299 | 76g | 50° | Micro-OLED | Available |
| VITURE Beast XR Glasses | Viture | $549 | 88g | 58° | Micro-OLED | Available |
| VITURE Luma Pro XR Glasses | Viture | $499 | 78g | 52° | Micro-OLED | Available |
| VITURE Luma Ultra XR/AR Glasses | Viture | $599 | 80g | 52° | Micro-OLED | Available |
| VITURE Luma XR Glasses | Viture | $399 | 77g | 50° | Micro-OLED | Available |
| VITURE x Cyberpunk 2077 Luma Cyber XR Glasses | Viture | $549 | 77g | 52° | Micro-OLED | Available |
| XREAL 1S | XREAL | $499 | 82g | 52° | Micro-OLED | Available |
| XREAL Air 2 | XREAL | $399 | 72g | 46° | Micro-OLED | Available |
| XREAL Air 2 Pro | XREAL | $449 | 75g | 46° | Micro-OLED | Available |
| XREAL Air 2 Ultra | XREAL | $699 | 80g | 52° | Micro-OLED | Available |
| XREAL One Pro | XREAL | $599 | 82g | 57° | Micro-OLED | Available |
Device pages
How to compare this group
Start with weight, display technology, field of view, camera presence, audio, platform compatibility, and official source availability. For prices and accessories, always confirm the linked official or seller page because bundles change quickly.