Micro-LED and Waveguide Smart Glasses
A focused catalog view for smart glasses using Micro-LED, MicroLED, or waveguide-style display architectures.
Quick answer
Micro-LED and Waveguide Smart Glasses groups 18 GlassBench catalog entries across Alibaba, Even Realities, INMO, Meta, Rokid, Snap. Use it to compare AR Glasses, Prototype, Smart Glasses by price, weight, field of view, camera/audio support, display technology, availability, and source confidence before opening individual device pages.
What this segment means
18 entries include a visual display, 12 include a camera or passthrough-style sensing, and 6 are watchlist-stage devices where pricing, launch timing, regional availability, or final specifications may still move. GlassBench separates these signals so buyers do not confuse prototype momentum with stable retail availability.
What to compare first
This segment is most useful when it is treated as a filter, not a final recommendation. Start with the criteria below, then open device pages for source notes and direct official links.
Matching devices
| Device | Brand | Price | Weight | FOV | Display tech | Status |
|---|---|---|---|---|---|---|
| Alibaba Quark AI Glasses (S1) | Alibaba | ¥3799 | 40g | 25° | Monochrome Waveguide | China Only |
| Even Realities G1 | Even Realities | $599 | 40g | 25° | Monochrome Waveguide | Available |
| Even Realities G2 | Even Realities | $599 | 36g | 27.5° | Monochrome Waveguide | Available |
| INMO Air 2 | INMO | $599 | 126g | 26° | Micro-OLED | Available |
| INMO Air 3 | INMO | $899 | 135g | 36° | Micro-OLED | Available |
| INMO Go | INMO | $299 | 52g | 30° | Monochrome Waveguide | Available |
| INMO GO 3 | INMO | $420 | 53g | 30° | Micro-LED | Coming Soon |
| INMO GO2 | INMO | $450 | 52g | 30° | Monochrome Waveguide | Available |
| Meizu MYVU Air | Meizu / MYVU | TBA | 43g | 30° | MicroLED + resin diffractive waveguide | Available |
| Meta Orion (Prototype) | Meta | TBA | 98g | 70° | Micro-LED | Prototype |
| Meta Ray-Ban Display & Neural Band | Meta | $799 | 69g | 20° | LCoS | Available |
| Monako Glass | Monako | $399 / $19 reservation | 48g | - | Waveguide | Preorder |
| Raven Prism | Raven Resonance | TBA | TBA | 30° | LCoS | Coming Soon |
| Rokid Glasses | Rokid | $499 | 49g | 30° | Micro-LED | Available |
| SPECS Augmented Reality Glasses | Snap | $2195 | 132g | 51° | LCoS | Preorder |
| RayNeo X2 AI & AR Glasses | TCL RayNeo | $699 | 119g | 25° | Micro-LED | Available |
| RayNeo X3 Pro AI+AR Smart Glasses | TCL RayNeo | $1299 | 78g | 30° | Micro-LED | Coming Soon |
| ThinkAR AiLENS | ThinkAR | $550 | 38g | 20° | Monochrome Waveguide | Available |
Device pages
How to compare this group
Start with weight, display technology, field of view, camera presence, audio, platform compatibility, and official source availability. For prices and accessories, always confirm the linked official or seller page because bundles change quickly.